Total Players
3,278
Total Maps
7
Total Bonuses
1
Total count of Players Times
508
Recent 10 Records | any style
Username Map name Time Date
Top 10 Players | normal style
# Username Points Maps Bonuses Stages
1. Bat? 3,000 6 1 64
2. Longstriker 2,625 6 0 64
3. bbbbbbb 1,487 4 0 36
4. iMetraZ 1,463 3 1 43
5. dolphin 1,000 3 0 52
6. AWOL 963 4 0 61
7. † 869 3 0 59
8. Saiyan 863 4 0 43
9. Twiddie B. Dinkum 800 1 1 13
10. SniperJoe606 675 3 0 56
Top 10 WR Holders | normal style
# Username WRs Finished Maps
1. Bat? 6 6
2. Longstriker 5 6
3. dolphin 2 3
4. [GR]Ant_8490{A} 1 1
5. Twiddie B. Dinkum 1 1
6. DeXter5star 1 1
7. MDeth3POPE 1 1
8. TyGuy58Films 1 2
9. Tiny 1 1
10. Guac 1 1
Top 10 Bonus WR Holders | normal style
# Username WRs Finished Bonuses
1. Twiddie B. Dinkum 1 1
2. Bat? 1 1
3. iMetraZ 1 1
4. Trap House 0 0
5. spider beaver 0 0
6. 2evilblunts 0 0
7. Lasagna 0 0
8. kelp 0 0
9. Blendzior 0 0
10. _cry 0 0
Top 10 Stage WR Holders | normal style
# Username WRs Finished Stages
1. Bat? 48 64
2. dolphin 43 52
3. TyGuy58Films 11 55
4. [GR]Ant_8490{A} 8 9
5. iMetraZ 6 43
6. Longstriker 5 64
7. Shuan Hern Lee 4 51
8. LiLSniper★ 4 17
9. bbbbbbb 3 36
10. EatingBullets 2 9