HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 200,970 kills with 21,848 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 14,860 7.39% 7.39% 0 0.00% 0.00% 0.00
2 Sniper Rifle 1.00 14,324 7.13% 7.13% 11,189 51.21% 51.21% 0.78
3 Rocket Launcher 1.00 8,959 4.46% 4.46% 0 0.00% 0.00% 0.00
4 Knife 2.00 6,922 3.44% 3.44% 0 0.00% 0.00% 0.00
5 Flamethrower 1.00 6,611 3.29% 3.29% 0 0.00% 0.00% 0.00
6 Frying Pan 2.00 6,162 3.07% 3.07% 0 0.00% 0.00% 0.00
7 Eyelander 2.00 5,166 2.57% 2.57% 0 0.00% 0.00% 0.00
8 Force-A-Nature 1.00 5,109 2.54% 2.54% 0 0.00% 0.00% 0.00
9 Huntsman 1.00 4,929 2.45% 2.45% 2,904 13.29% 13.29% 0.59
10 Minigun (Sasha) 1.00 4,496 2.24% 2.24% 0 0.00% 0.00% 0.00
11 Sentry Gun (Level 3) 1.00 4,232 2.11% 2.11% 0 0.00% 0.00% 0.00
12 World 1.00 4,174 2.08% 2.08% 0 0.00% 0.00% 0.00
13 Tomislav 1.00 3,830 1.91% 1.91% 0 0.00% 0.00% 0.00
14 Bazaar Bargain 1.00 3,570 1.78% 1.78% 2,985 13.66% 13.66% 0.84
15 The Black Box 1.00 3,553 1.77% 1.77% 0 0.00% 0.00% 0.00
16 Grenade Launcher 1.00 3,475 1.73% 1.73% 0 0.00% 0.00% 0.00
17 Ambassador 1.00 3,472 1.73% 1.73% 1,364 6.24% 6.24% 0.39
18 Ubersaw 2.00 2,918 1.45% 1.45% 0 0.00% 0.00% 0.00
19 Half-Zatoichi 2.00 2,909 1.45% 1.45% 0 0.00% 0.00% 0.00
20 Machina 2.00 2,780 1.38% 1.38% 1,877 8.59% 8.59% 0.68
21 Engy Shotgun 1.00 2,715 1.35% 1.35% 0 0.00% 0.00% 0.00
22 Direct Hit 1.00 2,668 1.33% 1.33% 0 0.00% 0.00% 0.00
23 The Degreaser 1.00 2,666 1.33% 1.33% 0 0.00% 0.00% 0.00
24 Backburner 1.00 2,600 1.29% 1.29% 0 0.00% 0.00% 0.00
25 Revolver 1.00 2,575 1.28% 1.28% 0 0.00% 0.00% 0.00
26 Stickybomb Launcher 1.00 2,399 1.19% 1.19% 0 0.00% 0.00% 0.00
27 Original 2.00 2,364 1.18% 1.18% 0 0.00% 0.00% 0.00
28 Spy-cicle 2.00 2,178 1.08% 1.08% 0 0.00% 0.00% 0.00
29 Soda Popper 1.25 2,003 1.00% 1.00% 0 0.00% 0.00% 0.00
30 Market Gardener 2.00 1,761 0.88% 0.88% 0 0.00% 0.00% 0.00
31 Phlogistinator 2.00 1,705 0.85% 0.85% 0 0.00% 0.00% 0.00
32 The Hitman's Heatmaker 1.00 1,700 0.85% 0.85% 1,524 6.98% 6.98% 0.90
33 Kukri 2.00 1,560 0.78% 0.78% 0 0.00% 0.00% 0.00
34 The Bushwacka 2.00 1,542 0.77% 0.77% 0 0.00% 0.00% 0.00
35 Pyro Shotgun 1.00 1,540 0.77% 0.77% 0 0.00% 0.00% 0.00
36 Scotsman's Skullcutter 2.00 1,479 0.74% 0.74% 0 0.00% 0.00% 0.00
37 Submachine Gun 1.00 1,380 0.69% 0.69% 0 0.00% 0.00% 0.00
38 Frontier Justice 1.00 1,374 0.68% 0.68% 0 0.00% 0.00% 0.00
39 The Widowmaker 2.00 1,325 0.66% 0.66% 0 0.00% 0.00% 0.00
40 Conscientious Objector 2.00 1,324 0.66% 0.66% 0 0.00% 0.00% 0.00
41 Minigun (Natascha) 1.00 1,299 0.65% 0.65% 0 0.00% 0.00% 0.00
42 Big Earner 2.00 1,289 0.64% 0.64% 0 0.00% 0.00% 0.00
43 Flaregun 2.00 1,274 0.63% 0.63% 0 0.00% 0.00% 0.00
44 Horseless Headless Horsemann's Headtaker 2.00 1,263 0.63% 0.63% 0 0.00% 0.00% 0.00
45 Conniver's Kunai 2.00 1,155 0.57% 0.57% 0 0.00% 0.00% 0.00
46 Soldier Shotgun 1.00 1,148 0.57% 0.57% 0 0.00% 0.00% 0.00
47 Baby Face's Blaster 1.00 1,133 0.56% 0.56% 0 0.00% 0.00% 0.00
48 Bleed Kill 1.80 1,109 0.55% 0.55% 0 0.00% 0.00% 0.00
49 Sentry Gun (Level 1) 1.00 1,101 0.55% 0.55% 0 0.00% 0.00% 0.00
50 Showdown 5.00 1,084 0.54% 0.54% 0 0.00% 0.00% 0.00
51 The Powerjack 2.00 1,079 0.54% 0.54% 0 0.00% 0.00% 0.00
52 Sentry Gun (Mini) 1.00 1,023 0.51% 0.51% 0 0.00% 0.00% 0.00
53 Disciplinary Action 2.00 999 0.50% 0.50% 0 0.00% 0.00% 0.00
54 Your Eternal Reward 2.00 982 0.49% 0.49% 0 0.00% 0.00% 0.00
55 Blutsauger 1.50 982 0.49% 0.49% 0 0.00% 0.00% 0.00
56 The Brass Beast 1.00 942 0.47% 0.47% 0 0.00% 0.00% 0.00
57 Scout Pistol 1.50 921 0.46% 0.46% 0 0.00% 0.00% 0.00
58 Nessie's Nine Iron 2.00 861 0.43% 0.43% 0 0.00% 0.00% 0.00
59 Cow Mangler 5000 1.00 853 0.42% 0.42% 0 0.00% 0.00% 0.00
60 Liberty Launcher 1.00 842 0.42% 0.42% 0 0.00% 0.00% 0.00
61 Sentry Gun (Level 2) 1.00 829 0.41% 0.41% 0 0.00% 0.00% 0.00
62 Bottle 2.00 759 0.38% 0.38% 0 0.00% 0.00% 0.00
63 The Diamondback 2.00 752 0.37% 0.37% 0 0.00% 0.00% 0.00
64 The Crusader's Crossbow 1.00 745 0.37% 0.37% 0 0.00% 0.00% 0.00
65 The Rainblower 1.00 722 0.36% 0.36% 0 0.00% 0.00% 0.00
66 Bat 2.00 707 0.35% 0.35% 0 0.00% 0.00% 0.00
67 The Sydney Sleeper 1.00 706 0.35% 0.35% 1 0.00% 0.00% 0.00
68 Engy Pistol 1.00 696 0.35% 0.35% 0 0.00% 0.00% 0.00
69 The Sandman 1.75 677 0.34% 0.34% 0 0.00% 0.00% 0.00
70 Wrench 2.00 668 0.33% 0.33% 0 0.00% 0.00% 0.00
71 Skewer 3.00 648 0.32% 0.32% 0 0.00% 0.00% 0.00
72 Gunslinger 2.00 644 0.32% 0.32% 0 0.00% 0.00% 0.00
73 K.G.B. 2.00 610 0.30% 0.30% 0 0.00% 0.00% 0.00
74 Holiday Punch 2.00 588 0.29% 0.29% 0 0.00% 0.00% 0.00
75 Pretty Boy's Pocket Pistol 1.50 585 0.29% 0.29% 0 0.00% 0.00% 0.00
76 The Loch-n-Load 1.00 557 0.28% 0.28% 0 0.00% 0.00% 0.00
77 Scottish Handshake 2.00 544 0.27% 0.27% 0 0.00% 0.00% 0.00
78 Fists 2.00 521 0.26% 0.26% 0 0.00% 0.00% 0.00
79 The Claidheamohmor 2.00 517 0.26% 0.26% 0 0.00% 0.00% 0.00
80 Shahanshah 2.00 483 0.24% 0.24% 0 0.00% 0.00% 0.00
81 Persian Persuader 2.00 471 0.23% 0.23% 0 0.00% 0.00% 0.00
82 L'Etranger 1.00 452 0.22% 0.22% 0 0.00% 0.00% 0.00
83 Atomizer 2.00 449 0.22% 0.22% 0 0.00% 0.00% 0.00
84 Axtinguisher 2.00 432 0.21% 0.21% 0 0.00% 0.00% 0.00
85 Syringe Gun 1.00 426 0.21% 0.21% 0 0.00% 0.00% 0.00
86 The Back Scratcher 2.00 421 0.21% 0.21% 0 0.00% 0.00% 0.00
87 Tribalman's Shiv 2.00 415 0.21% 0.21% 0 0.00% 0.00% 0.00
88 Bone Saw 2.00 414 0.21% 0.21% 0 0.00% 0.00% 0.00
89 Reserve Shooter 2.00 392 0.20% 0.20% 0 0.00% 0.00% 0.00
90 Deflected Rocket 2.00 392 0.20% 0.20% 0 0.00% 0.00% 0.00
91 Family Business 1.00 362 0.18% 0.18% 0 0.00% 0.00% 0.00
92 The Jag 2.00 346 0.17% 0.17% 0 0.00% 0.00% 0.00
93 Eureka Effect 2.00 334 0.17% 0.17% 0 0.00% 0.00% 0.00
94 Equalizer 2.00 329 0.16% 0.16% 0 0.00% 0.00% 0.00
95 The Ullapool Caber 2.00 322 0.16% 0.16% 0 0.00% 0.00% 0.00
96 Beggar's Bazooka 1.00 322 0.16% 0.16% 0 0.00% 0.00% 0.00
97 Heavy Shotgun 1.00 318 0.16% 0.16% 0 0.00% 0.00% 0.00
98 The Ullapool Caber BOOM 1.20 314 0.16% 0.16% 0 0.00% 0.00% 0.00
99 The Escape Plan 1.00 298 0.15% 0.15% 0 0.00% 0.00% 0.00
100 The Candy Cane 2.00 295 0.15% 0.15% 0 0.00% 0.00% 0.00
101 Winger 1.00 271 0.13% 0.13% 0 0.00% 0.00% 0.00
102 Spinal Tap 5.00 263 0.13% 0.13% 0 0.00% 0.00% 0.00
103 The Shortstop 1.00 259 0.13% 0.13% 0 0.00% 0.00% 0.00
104 The Cleaner's Carbine 1.00 251 0.12% 0.12% 0 0.00% 0.00% 0.00
105 The Scorch Shot 2.00 248 0.12% 0.12% 0 0.00% 0.00% 0.00
106 Scottish Resistance 1.00 246 0.12% 0.12% 0 0.00% 0.00% 0.00
107 Enforcer 2.00 238 0.12% 0.12% 0 0.00% 0.00% 0.00
108 The Warrior's Spirit 2.00 232 0.12% 0.12% 0 0.00% 0.00% 0.00
109 Shovel 2.00 228 0.11% 0.11% 0 0.00% 0.00% 0.00
110 Wrangler 1.00 219 0.11% 0.11% 0 0.00% 0.00% 0.00
111 The Boston Basher 2.00 212 0.11% 0.11% 0 0.00% 0.00% 0.00
112 Solemn Vow 2.00 211 0.10% 0.10% 0 0.00% 0.00% 0.00
113 Pomson 6000 2.00 201 0.10% 0.10% 0 0.00% 0.00% 0.00
114 Detonator 2.00 194 0.10% 0.10% 0 0.00% 0.00% 0.00
115 Fire Axe 2.00 192 0.10% 0.10% 0 0.00% 0.00% 0.00
116 Decapitation 5.00 191 0.10% 0.10% 0 0.00% 0.00% 0.00
117 Home Run 3.00 187 0.09% 0.09% 0 0.00% 0.00% 0.00
118 Splendid Screen 2.00 186 0.09% 0.09% 0 0.00% 0.00% 0.00
119 The Holy Mackerel 2.00 174 0.09% 0.09% 0 0.00% 0.00% 0.00
120 Hadouken 5.00 172 0.09% 0.09% 0 0.00% 0.00% 0.00
121 The Amputator 1.00 168 0.08% 0.08% 0 0.00% 0.00% 0.00
122 The Iron Curtain 1.00 166 0.08% 0.08% 0 0.00% 0.00% 0.00
123 Third Degree 2.00 161 0.08% 0.08% 0 0.00% 0.00% 0.00
124 Sharpened Volcano Fragment 2.00 157 0.08% 0.08% 0 0.00% 0.00% 0.00
125 Gloves of Running Urgently 2.00 155 0.08% 0.08% 0 0.00% 0.00% 0.00
126 Southern Hospitality 2.00 153 0.08% 0.08% 0 0.00% 0.00% 0.00
127 The Pain Train 2.00 153 0.08% 0.08% 0 0.00% 0.00% 0.00
128 Kamikaze 5.00 149 0.07% 0.07% 0 0.00% 0.00% 0.00
129 The Vita-Saw 2.00 142 0.07% 0.07% 0 0.00% 0.00% 0.00
130 Lugermorph 1.50 141 0.07% 0.07% 0 0.00% 0.00% 0.00
131 Baseball 2.50 137 0.07% 0.07% 0 0.00% 0.00% 0.00
132 The Fists of Steel 2.00 127 0.06% 0.06% 0 0.00% 0.00% 0.00
133 Fan O'War 2.00 107 0.05% 0.05% 0 0.00% 0.00% 0.00
134 Fencing 3.00 106 0.05% 0.05% 0 0.00% 0.00% 0.00
135 Overdose 2.00 106 0.05% 0.05% 0 0.00% 0.00% 0.00
136 Wrap Assassin 2.00 103 0.05% 0.05% 0 0.00% 0.00% 0.00
137 Telefrag 2.00 100 0.05% 0.05% 0 0.00% 0.00% 0.00
138 Eviction Notice 2.00 100 0.05% 0.05% 0 0.00% 0.00% 0.00
139 Unarmed Combat 2.00 79 0.04% 0.04% 0 0.00% 0.00% 0.00
140 Righteous Bison 2.00 78 0.04% 0.04% 0 0.00% 0.00% 0.00
141 The Short Circuit 2.00 75 0.04% 0.04% 0 0.00% 0.00% 0.00
142 Mantreads 2.00 74 0.04% 0.04% 0 0.00% 0.00% 0.00
143 Postal Pummeler 2.00 73 0.04% 0.04% 0 0.00% 0.00% 0.00
144 The Lollichop 2.00 72 0.04% 0.04% 0 0.00% 0.00% 0.00
145 Dischord 2.00 68 0.03% 0.03% 0 0.00% 0.00% 0.00
146 The Homewrecker 2.00 65 0.03% 0.03% 0 0.00% 0.00% 0.00
147 Sun-on-a-Stick 2.00 64 0.03% 0.03% 0 0.00% 0.00% 0.00
148 Three-Rune Blade 2.00 60 0.03% 0.03% 0 0.00% 0.00% 0.00
149 Organ Grinder 5.00 59 0.03% 0.03% 0 0.00% 0.00% 0.00
150 Deflected Grenade 2.00 58 0.03% 0.03% 0 0.00% 0.00% 0.00
151 Manmelter 2.00 47 0.02% 0.02% 0 0.00% 0.00% 0.00
152 Gunslinger Combo 2.00 39 0.02% 0.02% 0 0.00% 0.00% 0.00
153 Chargin' Targe 2.00 35 0.02% 0.02% 0 0.00% 0.00% 0.00
154 Big Kill 1.00 33 0.02% 0.02% 0 0.00% 0.00% 0.00
155 Huntsman (Fire arrow) 1.00 22 0.01% 0.01% 0 0.00% 0.00% 0.00
156 Deflected Arrow 2.00 19 0.01% 0.01% 4 0.02% 0.02% 0.21
157 Deflected Cow Mangler Shot 5.00 18 0.01% 0.01% 0 0.00% 0.00% 0.00
158 Maul 2.00 11 0.01% 0.01% 0 0.00% 0.00% 0.00
159 Deflected Flare 20.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
160 Deflected Sticky 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]