HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Role Statistics

From a total of 223,933 kills with 223,331 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Sniper Sniper 36,652 times 15.36% 15.36% 40,845 18.24% 18.24% 41,726 18.68% 18.68% 0.98
2 Scout Scout 39,289 times 16.46% 16.46% 34,449 15.38% 15.38% 40,104 17.96% 17.96% 0.86
3 Demo Man Demo Man 27,697 times 11.60% 11.60% 32,333 14.44% 14.44% 29,303 13.12% 13.12% 1.10
4 Soldier Soldier 27,470 times 11.51% 11.51% 27,150 12.12% 12.12% 22,508 10.08% 10.08% 1.21
5 Pyro Pyro 25,918 times 10.86% 10.86% 26,176 11.69% 11.69% 23,993 10.74% 10.74% 1.09
6 Spy Spy 29,957 times 12.55% 12.55% 21,637 9.66% 9.66% 28,563 12.79% 12.79% 0.76
7 Engineer Engineer 17,454 times 7.31% 7.31% 17,779 7.94% 7.94% 14,888 6.67% 6.67% 1.19
8 Heavy Heavy 19,392 times 8.13% 8.13% 16,639 7.43% 7.43% 12,139 5.44% 5.44% 1.37
9 Medic Medic 14,839 times 6.22% 6.22% 6,925 3.09% 3.09% 10,107 4.53% 4.53% 0.69







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]