

From a total of 158,921 kills with 158,450 deaths
Rank | Role | Picked | % | Ratio | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D |
1 | ![]() |
26,196 times | 15.90% | ![]() |
31,420 | 19.77% | ![]() |
32,044 | 20.22% | ![]() |
0.98 |
2 | ![]() |
26,577 times | 16.13% | ![]() |
23,889 | 15.03% | ![]() |
28,183 | 17.79% | ![]() |
0.85 |
3 | ![]() |
17,872 times | 10.85% | ![]() |
19,949 | 12.55% | ![]() |
18,213 | 11.49% | ![]() |
1.10 |
4 | ![]() |
18,650 times | 11.32% | ![]() |
19,323 | 12.16% | ![]() |
15,707 | 9.91% | ![]() |
1.23 |
5 | ![]() |
18,088 times | 10.98% | ![]() |
18,094 | 11.39% | ![]() |
16,515 | 10.42% | ![]() |
1.10 |
6 | ![]() |
21,763 times | 13.21% | ![]() |
16,189 | 10.19% | ![]() |
20,925 | 13.21% | ![]() |
0.77 |
7 | ![]() |
11,403 times | 6.92% | ![]() |
12,865 | 8.10% | ![]() |
10,712 | 6.76% | ![]() |
1.20 |
8 | ![]() |
13,178 times | 8.00% | ![]() |
12,214 | 7.69% | ![]() |
9,036 | 5.70% | ![]() |
1.35 |
9 | ![]() |
11,000 times | 6.68% | ![]() |
4,978 | 3.13% | ![]() |
7,115 | 4.49% | ![]() |
0.70 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]