

From a total of 223,933 kills with 223,331 deaths
Rank | Role | Picked | % | Ratio | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D |
1 | ![]() |
36,652 times | 15.36% | ![]() |
40,845 | 18.24% | ![]() |
41,726 | 18.68% | ![]() |
0.98 |
2 | ![]() |
39,289 times | 16.46% | ![]() |
34,449 | 15.38% | ![]() |
40,104 | 17.96% | ![]() |
0.86 |
3 | ![]() |
27,697 times | 11.60% | ![]() |
32,333 | 14.44% | ![]() |
29,303 | 13.12% | ![]() |
1.10 |
4 | ![]() |
27,470 times | 11.51% | ![]() |
27,150 | 12.12% | ![]() |
22,508 | 10.08% | ![]() |
1.21 |
5 | ![]() |
25,918 times | 10.86% | ![]() |
26,176 | 11.69% | ![]() |
23,993 | 10.74% | ![]() |
1.09 |
6 | ![]() |
29,957 times | 12.55% | ![]() |
21,637 | 9.66% | ![]() |
28,563 | 12.79% | ![]() |
0.76 |
7 | ![]() |
17,454 times | 7.31% | ![]() |
17,779 | 7.94% | ![]() |
14,888 | 6.67% | ![]() |
1.19 |
8 | ![]() |
19,392 times | 8.13% | ![]() |
16,639 | 7.43% | ![]() |
12,139 | 5.44% | ![]() |
1.37 |
9 | ![]() |
14,839 times | 6.22% | ![]() |
6,925 | 3.09% | ![]() |
10,107 | 4.53% | ![]() |
0.69 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]