

From a total of 216,543 kills with 215,973 deaths
Rank | Role | Picked | % | Ratio | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D |
1 | ![]() |
35,283 times | 15.45% | ![]() |
39,814 | 18.39% | ![]() |
40,662 | 18.83% | ![]() |
0.98 |
2 | ![]() |
37,675 times | 16.49% | ![]() |
33,294 | 15.38% | ![]() |
38,822 | 17.98% | ![]() |
0.86 |
3 | ![]() |
26,410 times | 11.56% | ![]() |
31,277 | 14.44% | ![]() |
28,383 | 13.14% | ![]() |
1.10 |
4 | ![]() |
26,254 times | 11.49% | ![]() |
26,162 | 12.08% | ![]() |
21,663 | 10.03% | ![]() |
1.21 |
5 | ![]() |
24,664 times | 10.80% | ![]() |
25,238 | 11.65% | ![]() |
23,098 | 10.69% | ![]() |
1.09 |
6 | ![]() |
28,783 times | 12.60% | ![]() |
20,928 | 9.66% | ![]() |
27,490 | 12.73% | ![]() |
0.76 |
7 | ![]() |
16,673 times | 7.30% | ![]() |
17,254 | 7.97% | ![]() |
14,423 | 6.68% | ![]() |
1.20 |
8 | ![]() |
18,459 times | 8.08% | ![]() |
16,032 | 7.40% | ![]() |
11,763 | 5.45% | ![]() |
1.36 |
9 | ![]() |
14,225 times | 6.23% | ![]() |
6,544 | 3.02% | ![]() |
9,669 | 4.48% | ![]() |
0.68 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]