HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  United statesBower #SaveTF2 6,062 23 Points 4% 2d 06:57:28h 1,045 637 1.64 68 0.07 34.0%
2  United kingdomwinter(ᴗ͈ˬᴗ͈)ꕤ 4,020 0 Points 12% 0d 06:03:44h 264 90 2.93 19 0.07 25.2%
3  United statesDerpDerp 3,971 0 Points 95% 1d 16:01:56h 613 282 2.17 57 0.09 32.8%
4  United statesAsura 3,404 0 Points 86% 0d 06:55:57h 196 57 3.44 8 0.04 64.1%
5  United statesJonnydude2121 2,247 252 Points 89% 0d 05:20:26h 221 223 0.99 18 0.08 42.9%
6  United stateskinhkills 2,218 127 Points 4% 1d 01:00:46h 193 254 0.76 6 0.03 30.4%
7  United statesWublinator 2,163 0 Points 96% 0d 11:51:11h 201 188 1.07 1 0.00 23.8%
8  United statesSpurrit from MSM 2,146 0 Points 99% 0d 13:03:43h 221 292 0.76 16 0.07 29.9%
9  United statesTYLERMEND2410 1,995 0 Points 95% 1d 13:59:07h 154 447 0.34 0 0.00 39.6%
10  United statesDemiguiseDiaries 1,596 456 Points 75% 0d 02:11:57h 120 100 1.20 0 0.00 0.0%
11  United statesMemeMachine3412 1,577 0 Points 67% 0d 08:33:30h 114 139 0.82 0 0.00 10.5%
12  United statesManxMongrel 1,562 456 Points 75% 0d 03:17:45h 93 71 1.31 0 0.00 31.2%
13  United statestrashbin 1,550 0 Points 71% 1d 05:45:10h 157 265 0.59 8 0.05 93.0%
14  United statesHelix 1,522 0 Points 78% 0d 04:43:06h 77 49 1.57 0 0.00 22.2%
15  Lithuaniagangerxy 1,458 0 Points 95% 0d 04:51:13h 100 95 1.05 5 0.05 30.1%
16  United statesGLaDOS guy 1,422 56 Points 31% 0d 10:06:33h 45 59 0.76 0 0.00 50.0%
17  United statesspoofy 1,409 106 Points 31% 0d 10:08:37h 69 52 1.33 0 0.00 64.0%
18  United statesAquaticEggLayingMammalOfAction 1,339 129 Points 61% 0d 03:38:30h 73 69 1.06 32 0.44 26.7%
19  CanadaB I G G E R 1,330 330 Points 89% 0d 02:18:55h 82 85 0.96 3 0.04 29.7%
20  United statesMedic TF2 REAL 1,312 312 Points 50% 0d 01:05:13h 69 36 1.92 0 0.00 54.4%
21  United statesSpeeding.Bullet 1,306 289 Points 89% 0d 01:42:31h 74 44 1.68 8 0.11 51.7%
22  United statesGordon Freeman 1,304 304 Points 25% 0d 01:06:40h 68 32 2.13 2 0.03 27.8%
23  United states:skull: 1,300 300 Points 21% 0d 02:18:10h 94 38 2.47 8 0.09 66.7%
24  United statesSconedog04 1,297 47 Points 28% 0d 01:36:46h 76 29 2.62 4 0.05 42.2%
25  CanadaVelo™ 1,270 0 Points 96% 0d 06:31:01h 96 44 2.18 10 0.10 75.0%
26  United statesLean Spy 1,265 208 Points 50% 0d 02:28:28h 73 47 1.55 1 0.01 46.8%
27  United statesmunch 1,248 248 Points 61% 0d 00:53:17h 66 17 3.88 0 0.00 0.0%
28  United statesJohn Ford Kennedy (Official) 1,227 166 Points 31% 0d 01:14:51h 29 19 1.53 0 0.00 38.1%
29  United statesPlutonium 1,221 0 Points 67% 0d 06:47:43h 30 84 0.36 3 0.10 18.8%
30  United statesstin 1,203 203 Points 3% 0d 01:20:13h 38 41 0.93 2 0.05 15.8%
31  United statesMasoff 1,187 187 Points 3% 0d 01:15:57h 59 54 1.09 10 0.17 27.8%
32  United statesBulldogGolf2003 1,185 185 Points 21% 0d 01:24:54h 46 68 0.68 0 0.00 25.3%
33  United statesThe_Truster 1,184 184 Points 31% 0d 01:47:17h 26 17 1.53 0 0.00 0.0%
34  United statesrecon 0G 1,175 21 Points 35% 0d 03:29:06h 43 38 1.13 20 0.47 57.4%
35  CanadaAustralian Mafia 1,171 97 Points 86% 0d 03:47:32h 54 31 1.74 0 0.00 4.7%
36  United statessprite 1,168 168 Points 21% 0d 01:09:30h 24 38 0.63 0 0.00 10.8%
37  United statesSwordman65 1,161 161 Points 3% 0d 01:26:52h 53 45 1.18 1 0.02 34.4%
38  NorwayAxe 1,152 0 Points 74% 0d 02:07:09h 34 57 0.60 30 0.88 16.3%
39  United statesPancake 1,146 5 Points 21% 0d 01:07:20h 34 30 1.13 3 0.09 61.9%
40  United statesSp1aycoin 1,144 25 Points 50% 0d 02:34:30h 19 50 0.38 0 0.00 36.0%
41  United statesWizard 1,136 0 Points 24% 0d 02:20:47h 51 45 1.13 12 0.24 33.8%
42  United statesstinky time 1,134 134 Points 3% 0d 00:46:50h 43 37 1.16 3 0.07 41.7%
43  United statesCobra The Punk! 1,129 129 Points 25% 0d 00:24:46h 32 23 1.39 0 0.00 0.0%
44  United statesthe ___ from 2fort 1,128 0 Points 45% 0d 01:08:36h 37 22 1.68 3 0.08 23.1%
45  Canadablaggy9987 1,127 0 Points 29% 0d 02:57:44h 44 104 0.42 2 0.05 42.1%
46  United stateslivindeadk 1,122 90 Points 89% 0d 02:30:29h 39 36 1.08 0 0.00 0.0%
47  United statessteve 1,118 0 Points 61% 0d 02:08:46h 47 41 1.15 7 0.15 77.8%
48  United stateschikinft 1,115 115 Points 60% 0d 00:46:28h 20 34 0.59 2 0.10 43.4%
49  PolandDorian♡ 1,110 0 Points 56% 0d 03:48:12h 36 36 1.00 5 0.14 65.9%
50  United statesrich 1,098 98 Points 21% 0d 00:36:30h 33 30 1.10 0 0.00 95.8%


Page: 1 2 3




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]