Total Players
2,876
Total Maps
7
Total Bonuses
1
Total count of Players Times
446
Recent 10 Records | any style
Username Map name Time Date
Top 10 Players | normal style
# Username Points Maps Bonuses Stages
1. Bat? 3,000 6 1 64
2. Longstriker 2,625 6 0 64
3. bbbbbbb 1,487 4 0 36
4. iMetraZ 1,463 3 1 43
5. 1,144 3 0 59
6. dolphin 1,000 3 0 52
7. AWOL 963 4 0 61
8. Saiyan 863 4 0 43
9. Twiddie B. Dinkum 800 1 1 13
10. SniperJoe606 675 3 0 56
Top 10 WR Holders | normal style
# Username WRs Finished Maps
1. Bat? 6 6
2. Longstriker 5 6
3. 2 3
4. dolphin 2 3
5. Guac 1 1
6. Twiddie B. Dinkum 1 1
7. DeXter5star 1 1
8. MDeth3POPE 1 1
9. TyGuy58Films 1 2
10. Tiny 1 1
Top 10 Bonus WR Holders | normal style
# Username WRs Finished Bonuses
1. Twiddie B. Dinkum 1 1
2. Bat? 1 1
3. Saul Goodman 1 1
4. iMetraZ 1 1
5. Trap House 0 0
6. 2evilblunts 0 0
7. Lasagna 0 0
8. kelp 0 0
9. Blendzior 0 0
10. _cry 0 0
Top 10 Stage WR Holders | normal style
# Username WRs Finished Stages
1. Bat? 48 64
2. dolphin 43 52
3. 21 59
4. TyGuy58Films 11 55
5. [GR]Ant_8490{A} 8 9
6. iMetraZ 6 43
7. Longstriker 5 64
8. Shuan Hern Lee 4 51
9. LiLSniper★ 4 17
10. bbbbbbb 3 36